Search by car make
Ford - Tourneo Connect (2013 - 2022)
PCD: | 5x108 |
Center bore: | 63.4 |
Offset: | 50 |
Mounting: | Nut - 14x1,50 |
Tire pressure front: | 2.5 Bar |
Tire pressure rear: | 2.4 Bar |
Possible tire sizes: |
205/60R16 215/55R16 205/55R17 215/50R17 |
PCD: | 5x108 |
Center bore: | 63.4 |
Offset: | 50 |
Mounting: | Nut - 14x1,50 |
Tire pressure front: | 2.5 Bar |
Tire pressure rear: | 2.4 Bar |
Possible tire sizes: |
205/60R16 215/55R16 205/55R17 215/50R17 |